YMatrix
Quick Start
Cluster Deployment
Data Model
Data Writing
Data Query
SQL Reference
Maintenance and Monitoring
Tool Guide
Troubleshooting
FAQ
Parameter name | Description | Reference Alarm Threshold |
---|---|---|
version | mxgate version number | |
Run time | mxgate run time | |
Process number | mxgate process number |
Parameter name | Description | Reference Alarm Threshold |
---|---|---|
Target table | Target table inserted into this task data | |
Total number of rows in the database | Total number of data successfully in the database since the mxgate was started | |
Total number of error rows | Total number of data that failed to enter the database since the task was started | The alarm threshold can be set according to the situation |
Total inlet size | The data size of the successful initing of this task since mxgate was started | |
Concurrency | Total concurrency: The value is the configuration item stream-prepared+1, the upper limit configuration of concurrency Number of work: The actual concurrency of work, some threads will enter a dormant state, so the actual concurrency of work may be less than the configuration |
|
Transaction time granularity | Time span of data transaction commit |
Parameter name | Description | Reference Alarm Threshold |
---|---|---|
Number of submission lines | Submit data rate | |
Number of rows in storage | Successful rate in storage | |
Number of blocked rows | The amount of data that has not been in the database after submission due to database throughput | Alarm threshold can be set according to the situation |
Number of failed rows | Failed rate of entry | Alarm threshold can be set according to the situation |
Written data volume | Successful data volume rate |
The delays of each stage of data entry are statistical values for a period of time, including:
Parameter name | Description | Reference Alarm Threshold |
---|---|---|
Total delay statistics | This delay is the sum of the following delays | |
insertStart delay statistics | Delay from execution of INSERT to the first piece of data sent to segment | Alarm threshold can be set according to the situation |
write delay statistics | mxgate time-consuming to send this batch of data to segment | alarm threshold can be set according to the situation |
insertDone delay statistics | The last data sent to segment to the delay when the INSERT statement is executed | The alarm threshold can be set according to the situation |
commit delay statistics | Delay execution of commit command | Alarm threshold can be set according to the situation |